<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments for DesignWhine	</title>
	<atom:link href="https://www.designwhine.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.designwhine.com</link>
	<description>Tech Through A Design Lens</description>
	<lastBuildDate>Tue, 28 Jul 2026 19:07:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>
	<item>
		<title>
		Comment on Magic Mouse 3: The Curious Case of the Bottom Charging Dilemma by The Bicycle And The Algorithm: Amber Case On Why AI Has It Backwards &#124; DesignWhine		</title>
		<link>https://www.designwhine.com/magic-mouse-3-bottom-charging/#comment-242</link>

		<dc:creator><![CDATA[The Bicycle And The Algorithm: Amber Case On Why AI Has It Backwards &#124; DesignWhine]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 18:25:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.designwhine.com/?p=13280#comment-242</guid>

					<description><![CDATA[[&#8230;] to think about tangibility in a way that screen-based thinking does not. It forces them to consider affordances: handles that suggest pulling, buttons that suggest pressing, knobs whose form suggests turning. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to think about tangibility in a way that screen-based thinking does not. It forces them to consider affordances: handles that suggest pulling, buttons that suggest pressing, knobs whose form suggests turning. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Apple Vision Pro (M2) Discontinued: Analyzing the Warning Signs in Spatial Computing by Apple Vision Pro – pris, funksjoner og avvikling i Norge - Aktueltnorge.org		</title>
		<link>https://www.designwhine.com/apple-vision-pro-discontinued/#comment-241</link>

		<dc:creator><![CDATA[Apple Vision Pro – pris, funksjoner og avvikling i Norge - Aktueltnorge.org]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 18:00:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.designwhine.com/?p=14844#comment-241</guid>

					<description><![CDATA[[&#8230;] reuters.com, youtube.com, theguardian.com, designwhine.com, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] reuters.com, youtube.com, theguardian.com, designwhine.com, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Visual Prompt Engineering: How Images Are Revolutionizing AI Communication by Recraft AI Review: Bridging The Gap Between Promise And Polish &#124; DesignWhine		</title>
		<link>https://www.designwhine.com/visual-prompt-engineering/#comment-240</link>

		<dc:creator><![CDATA[Recraft AI Review: Bridging The Gap Between Promise And Polish &#124; DesignWhine]]></dc:creator>
		<pubDate>Sun, 26 Jul 2026 04:59:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.designwhine.com/?p=14313#comment-240</guid>

					<description><![CDATA[[&#8230;] AI image generators that treat design as an afterthought, Recraft embraces the full spectrum of visual creation, from vector illustrations to 3D graphics. The ability to generate both raster and vector [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] AI image generators that treat design as an afterthought, Recraft embraces the full spectrum of visual creation, from vector illustrations to 3D graphics. The ability to generate both raster and vector [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Why AI Needs a Design System Before It Can Design Anything by How AI Is Changing The Journey From PRD To UI &#124; DesignWhine		</title>
		<link>https://www.designwhine.com/ai-needs-design-system-before-design/#comment-239</link>

		<dc:creator><![CDATA[How AI Is Changing The Journey From PRD To UI &#124; DesignWhine]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 08:59:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.designwhine.com/?p=16069#comment-239</guid>

					<description><![CDATA[[&#8230;] Good UI doesn’t begin with Figma. It begins with understanding the product.Read also: Creating Design Systems with AI: Why Context Matters More Than Prompts [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Good UI doesn’t begin with Figma. It begins with understanding the product.Read also: Creating Design Systems with AI: Why Context Matters More Than Prompts [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Estimate Creating a Design System in Hours: 6 Powerful Tips by Creating Design Systems With AI: Why Context Matters More Than Prompts &#124; DesignWhine		</title>
		<link>https://www.designwhine.com/how-to-estimate-creating-a-design-system-in-hours/#comment-238</link>

		<dc:creator><![CDATA[Creating Design Systems With AI: Why Context Matters More Than Prompts &#124; DesignWhine]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 08:55:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.designwhine.com/?p=13121#comment-238</guid>

					<description><![CDATA[[&#8230;] the years, you’ll know we’ve already explored why design systems fail, how to create one, and how to estimate the effort involved. Those fundamentals remain unchanged because AI has not replaced the need for governance, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the years, you’ll know we’ve already explored why design systems fail, how to create one, and how to estimate the effort involved. Those fundamentals remain unchanged because AI has not replaced the need for governance, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Easy 8-Step Guide for Design System Creation and Implementation by Creating Design Systems With AI: Why Context Matters More Than Prompts &#124; DesignWhine		</title>
		<link>https://www.designwhine.com/design-system-creation-and-implementation/#comment-237</link>

		<dc:creator><![CDATA[Creating Design Systems With AI: Why Context Matters More Than Prompts &#124; DesignWhine]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 08:55:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.designwhine.com/?p=12987#comment-237</guid>

					<description><![CDATA[[&#8230;] of design systems over the years, you’ll know we’ve already explored why design systems fail, how to create one, and how to estimate the effort involved. Those fundamentals remain unchanged because AI has not [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] of design systems over the years, you’ll know we’ve already explored why design systems fail, how to create one, and how to estimate the effort involved. Those fundamentals remain unchanged because AI has not [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
