<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Design Tokens Are Becoming the API of Design	</title>
	<atom:link href="https://www.designwhine.com/design-tokens/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.designwhine.com/design-tokens/</link>
	<description>Tech Through A Design Lens</description>
	<lastBuildDate>Fri, 11 Sep 2026 15:17:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
	<item>
		<title>
		By: UI Kit Vs Design System: What Your Team Is Actually Missing		</title>
		<link>https://www.designwhine.com/design-tokens/#comment-286</link>

		<dc:creator><![CDATA[UI Kit Vs Design System: What Your Team Is Actually Missing]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 15:17:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.designwhine.com/?p=17146#comment-286</guid>

					<description><![CDATA[[&#8230;] the visible design work is complete. The missing parts are mostly invisible. Our deeper guide to design tokens makes the same distinction from the architecture side: variables become truly valuable when their [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the visible design work is complete. The missing parts are mostly invisible. Our deeper guide to design tokens makes the same distinction from the architecture side: variables become truly valuable when their [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How To Build A Design System: From Audit To Adoption		</title>
		<link>https://www.designwhine.com/design-tokens/#comment-283</link>

		<dc:creator><![CDATA[How To Build A Design System: From Audit To Adoption]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 13:54:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.designwhine.com/?p=17146#comment-283</guid>

					<description><![CDATA[[&#8230;] systems increasingly express those decisions as design tokens. The Design Tokens Community Group&#8217;s stable 2025.10 format exists specifically to improve [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] systems increasingly express those decisions as design tokens. The Design Tokens Community Group&#8217;s stable 2025.10 format exists specifically to improve [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DesignWhine Editorial Team		</title>
		<link>https://www.designwhine.com/design-tokens/#comment-279</link>

		<dc:creator><![CDATA[DesignWhine Editorial Team]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 10:00:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.designwhine.com/?p=17146#comment-279</guid>

					<description><![CDATA[Where does your team treat the source of truth for design tokens today: Figma, a code repository, a token platform, or somewhere in between?]]></description>
			<content:encoded><![CDATA[<p>Where does your team treat the source of truth for design tokens today: Figma, a code repository, a token platform, or somewhere in between?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
