<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>UX Design Conference &#8211; DesignWhine</title>
	<atom:link href="https://www.designwhine.com/tag/ux-design-conference/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.designwhine.com</link>
	<description>Tech Through A Design Lens</description>
	<lastBuildDate>Sun, 26 Jul 2026 12:42:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>

<image>
	<url>https://www.designwhine.com/wp-content/uploads/2024/08/cropped-DW-author-initials-50x50.jpg</url>
	<title>UX Design Conference &#8211; DesignWhine</title>
	<link>https://www.designwhine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Unleash Innovation at the IGNITE Conference 2025</title>
		<link>https://www.designwhine.com/ignite-conference-2025/</link>
					<comments>https://www.designwhine.com/ignite-conference-2025/#respond</comments>
		
		<dc:creator><![CDATA[DesignWhine Editorial Team]]></dc:creator>
		<pubDate>Sun, 29 Dec 2024 19:26:35 +0000</pubDate>
				<category><![CDATA[Partnered Events]]></category>
		<category><![CDATA[UX Design Conference]]></category>
		<guid isPermaLink="false">https://www.designwhine.com/?p=13319</guid>

					<description><![CDATA[<p>As India continues to emerge as a global hub for technology and innovation, the focus on user experience research has never been more critical. Enter IGNITE Conference 2025, the country’s first-ever User Research Conference, set to take place on February 7-8, 2025, at T-Hub in Hyderabad. Organized by User Connect Consultancy (UCC), this pioneering event [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.designwhine.com/ignite-conference-2025/">Unleash Innovation at the IGNITE Conference 2025</a> appeared first on <a rel="nofollow" href="https://www.designwhine.com">DesignWhine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.designwhine.com/ignite-conference-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Get Ready for the Service Design Global Conference 2024</title>
		<link>https://www.designwhine.com/service-design-global-conference-2024-upcoming/</link>
					<comments>https://www.designwhine.com/service-design-global-conference-2024-upcoming/#respond</comments>
		
		<dc:creator><![CDATA[DesignWhine Editorial Team]]></dc:creator>
		<pubDate>Fri, 27 Sep 2024 04:59:17 +0000</pubDate>
				<category><![CDATA[Partnered Events]]></category>
		<category><![CDATA[UX Design Conference]]></category>
		<guid isPermaLink="false">https://www.designwhine.com/?p=13083</guid>

					<description><![CDATA[<p>We’re thrilled to announce that just like the previous year DesignWhine is partnering with the Service Design Global Conference (SDGC) 2024 this year as well! Whether you’re already deeply involved in service design or looking to get started, this event is your chance to stay at the cutting edge of a field that’s rapidly shaping [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.designwhine.com/service-design-global-conference-2024-upcoming/">Get Ready for the Service Design Global Conference 2024</a> appeared first on <a rel="nofollow" href="https://www.designwhine.com">DesignWhine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.designwhine.com/service-design-global-conference-2024-upcoming/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/aFFLhwDJ58w" medium="video">
			<media:player url="https://www.youtube.com/embed/aFFLhwDJ58w" />
			<media:title type="plain">UX Design Conference Archives | DesignWhine</media:title>
			<media:description type="html"><![CDATA[Enjoy the videos and music that you love, upload original content and share it all with friends, family and the world on YouTube.]]></media:description>
			<media:thumbnail url="https://www.designwhine.com/wp-content/uploads/2024/09/Service-Design-Global-Conference-2024-DesignWhine.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>INFCON 2024: 3 Powerful AI Insights for UX Designers</title>
		<link>https://www.designwhine.com/infcon-2024-highlights/</link>
					<comments>https://www.designwhine.com/infcon-2024-highlights/#respond</comments>
		
		<dc:creator><![CDATA[Juyeon Park]]></dc:creator>
		<pubDate>Wed, 04 Sep 2024 19:15:19 +0000</pubDate>
				<category><![CDATA[K-UX (Korean UX)]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[UX Design Conference]]></category>
		<guid isPermaLink="false">https://www.designwhine.com/?p=12889</guid>

					<description><![CDATA[<p>INFCON 2024 has evolved from a developer-centric conference to a more inclusive IT event. With the addition of designer sessions for the first time this year, the fusion of technology and design garnered new attention. AI-related sessions, in particular, gained unexpected popularity among designers, offering a unique opportunity to explore the intersection of AI and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.designwhine.com/infcon-2024-highlights/">INFCON 2024: 3 Powerful AI Insights for UX Designers</a> appeared first on <a rel="nofollow" href="https://www.designwhine.com">DesignWhine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.designwhine.com/infcon-2024-highlights/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/CsRxicp5CSs" medium="video">
			<media:player url="https://www.youtube.com/embed/CsRxicp5CSs" />
			<media:title type="plain">UX Design Conference Archives | DesignWhine</media:title>
			<media:description type="html"><![CDATA[Enjoy the videos and music that you love, upload original content and share it all with friends, family and the world on YouTube.]]></media:description>
			<media:thumbnail url="https://www.designwhine.com/wp-content/uploads/2024/09/Infcon2024-DesignWhine.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>UX India Conference Review: Great Potential, But Pro Bono Speakers Deserve Better</title>
		<link>https://www.designwhine.com/ux-india-conference-review/</link>
					<comments>https://www.designwhine.com/ux-india-conference-review/#comments</comments>
		
		<dc:creator><![CDATA[Rajat Agarwal]]></dc:creator>
		<pubDate>Thu, 22 Aug 2024 15:48:43 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[toolreview]]></category>
		<category><![CDATA[UX Design Conference]]></category>
		<guid isPermaLink="false">https://www.designwhine.com/?p=12720</guid>

					<description><![CDATA[<p>Contextual Note: This review reflects the author&#8217;s experiences with UX India Conference over several years, including attending in 2017, speaking in 2020 and 2023, and considering an invitation for 2024. Thus the review provided is based on these cumulative experiences and is not specific to any single year of the conference. With UX India 2024 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.designwhine.com/ux-india-conference-review/">UX India Conference Review: Great Potential, But Pro Bono Speakers Deserve Better</a> appeared first on <a rel="nofollow" href="https://www.designwhine.com">DesignWhine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.designwhine.com/ux-india-conference-review/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>UXNow: The Annual Design Conference 2024</title>
		<link>https://www.designwhine.com/uxnow-conference-2024/</link>
					<comments>https://www.designwhine.com/uxnow-conference-2024/#comments</comments>
		
		<dc:creator><![CDATA[DesignWhine Editorial Team]]></dc:creator>
		<pubDate>Tue, 16 Jan 2024 08:10:27 +0000</pubDate>
				<category><![CDATA[Partnered Events]]></category>
		<category><![CDATA[UX Design Conference]]></category>
		<guid isPermaLink="false">https://www.designwhine.com/?p=11651</guid>

					<description><![CDATA[<p>UXNow, an annual and highly esteemed UX design conference in Delhi NCR, stands out as a pivotal event in the realm of user experience. In the wake of our collective return to normalcy post-pandemic, this two-day conference serves as a beacon shedding light on the ever evolving landscape of UX design. Now more than ever, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.designwhine.com/uxnow-conference-2024/">UXNow: The Annual Design Conference 2024</a> appeared first on <a rel="nofollow" href="https://www.designwhine.com">DesignWhine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.designwhine.com/uxnow-conference-2024/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Insights from Inclusive India Digital First 2023 Powered by BarrierBreak</title>
		<link>https://www.designwhine.com/inclusive-india-digital-first-2023-barrierbreak/</link>
					<comments>https://www.designwhine.com/inclusive-india-digital-first-2023-barrierbreak/#respond</comments>
		
		<dc:creator><![CDATA[Barkha Sharma]]></dc:creator>
		<pubDate>Mon, 18 Dec 2023 07:10:37 +0000</pubDate>
				<category><![CDATA[Partnered Events]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[UX Design Conference]]></category>
		<guid isPermaLink="false">https://www.designwhine.com/?p=11556</guid>

					<description><![CDATA[<p>The Inclusive India Digital First 2023 event, organized by Newz Hook and powered by BarrierBreak, recently gathered thought leaders, experts, and advocates to explore ways of making the digital world more inclusive. Held on December 14, 2023, at Hotel Eros in New Delhi, from 9:30 am to 5:30 pm, this one-day conference provided an excellent [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.designwhine.com/inclusive-india-digital-first-2023-barrierbreak/">Insights from Inclusive India Digital First 2023 Powered by BarrierBreak</a> appeared first on <a rel="nofollow" href="https://www.designwhine.com">DesignWhine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.designwhine.com/inclusive-india-digital-first-2023-barrierbreak/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
