<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignWhine</title>
	<atom:link href="https://www.designwhine.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.designwhine.com</link>
	<description>Tech Through A Design Lens</description>
	<lastBuildDate>Tue, 22 Sep 2026 18:07:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://www.designwhine.com/wp-content/uploads/2024/08/cropped-DW-author-initials-50x50.jpg</url>
	<title>DesignWhine</title>
	<link>https://www.designwhine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Distance Between Idea and Evidence: Zhengyang Yang on the End-to-End AI Product Designer</title>
		<link>https://www.designwhine.com/zhengyang-yang-end-to-end-ai-product-designer-interview/</link>
					<comments>https://www.designwhine.com/zhengyang-yang-end-to-end-ai-product-designer-interview/#comments</comments>
		
		<dc:creator><![CDATA[DesignWhine Editorial Team]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 18:07:58 +0000</pubDate>
				<category><![CDATA[Product & UX]]></category>
		<category><![CDATA[AI & Tech]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Figma]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Prototyping]]></category>
		<guid isPermaLink="false">https://www.designwhine.com/?p=17523</guid>

					<description><![CDATA[<p>Zhengyang Yang argues that AI is not creating a lone designer who replaces a product team. It is expanding how far designers can move from an ambiguous idea to working evidence, making judgment, systems thinking and collaboration more important.</p>
<p>The post <a rel="nofollow" href="https://www.designwhine.com/zhengyang-yang-end-to-end-ai-product-designer-interview/">The Distance Between Idea and Evidence: Zhengyang Yang on the End-to-End AI Product Designer</a> appeared first on <a rel="nofollow" href="https://www.designwhine.com">DesignWhine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.designwhine.com/zhengyang-yang-end-to-end-ai-product-designer-interview/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Foldable UX Design: How to Design Responsive Interfaces for Foldable Phones</title>
		<link>https://www.designwhine.com/foldable-ux-design-responsive-interfaces/</link>
					<comments>https://www.designwhine.com/foldable-ux-design-responsive-interfaces/#comments</comments>
		
		<dc:creator><![CDATA[DesignWhine Editorial Team]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 19:06:22 +0000</pubDate>
				<category><![CDATA[Product & UX]]></category>
		<category><![CDATA[Design System]]></category>
		<category><![CDATA[Emerging Tech]]></category>
		<category><![CDATA[Figma]]></category>
		<category><![CDATA[Product Design]]></category>
		<guid isPermaLink="false">https://www.designwhine.com/?p=17477</guid>

					<description><![CDATA[<p>Foldable UX is only valuable when unfolding preserves more context, removes navigation cost or changes ergonomics in the middle of a task. This guide shows product teams how to tell the difference between meaningful adaptation and bigger-but-emptier mobile UI.</p>
<p>The post <a rel="nofollow" href="https://www.designwhine.com/foldable-ux-design-responsive-interfaces/">Foldable UX Design: How to Design Responsive Interfaces for Foldable Phones</a> appeared first on <a rel="nofollow" href="https://www.designwhine.com">DesignWhine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.designwhine.com/foldable-ux-design-responsive-interfaces/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Leaving UX Design in 2026: Why Designers Want Out and Where They’re Going Next</title>
		<link>https://www.designwhine.com/leaving-ux-design-2026/</link>
					<comments>https://www.designwhine.com/leaving-ux-design-2026/#comments</comments>
		
		<dc:creator><![CDATA[DesignWhine Editorial Team]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 08:20:02 +0000</pubDate>
				<category><![CDATA[Product & UX]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Design Leadership]]></category>
		<category><![CDATA[Product Design]]></category>
		<guid isPermaLink="false">https://www.designwhine.com/?p=17457</guid>

					<description><![CDATA[<p>UX is not disappearing, but the career bargain around it is fraying. Burnout, a bruising job market, blurred roles and AI are pushing experienced designers to ask what comes after UX.</p>
<p>The post <a rel="nofollow" href="https://www.designwhine.com/leaving-ux-design-2026/">Leaving UX Design in 2026: Why Designers Want Out and Where They’re Going Next</a> appeared first on <a rel="nofollow" href="https://www.designwhine.com">DesignWhine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.designwhine.com/leaving-ux-design-2026/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Drafted AI Review: Floor Plans Without the Blank Canvas</title>
		<link>https://www.designwhine.com/drafted-ai-review/</link>
					<comments>https://www.designwhine.com/drafted-ai-review/#comments</comments>
		
		<dc:creator><![CDATA[DesignWhine Editorial Team]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 13:56:10 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Tool Reviews]]></category>
		<guid isPermaLink="false">https://www.designwhine.com/?p=17406</guid>

					<description><![CDATA[<p>Drafted turns structured residential requirements into multiple, materially different floor-plan concepts through a genuinely generative workflow. Its strongest idea is AI-assisted spatial exploration; its rougher edges are control clarity, onboarding and export pricing.</p>
<p>The post <a rel="nofollow" href="https://www.designwhine.com/drafted-ai-review/">Drafted AI Review: Floor Plans Without the Blank Canvas</a> appeared first on <a rel="nofollow" href="https://www.designwhine.com">DesignWhine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.designwhine.com/drafted-ai-review/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>The iPhone Duo Is About to Break Your Responsive Design System</title>
		<link>https://www.designwhine.com/iphone-duo-responsive-design-system/</link>
					<comments>https://www.designwhine.com/iphone-duo-responsive-design-system/#comments</comments>
		
		<dc:creator><![CDATA[DesignWhine Editorial Team]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 06:35:04 +0000</pubDate>
				<category><![CDATA[Product & UX]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design System]]></category>
		<category><![CDATA[Emerging Tech]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Product Design]]></category>
		<guid isPermaLink="false">https://www.designwhine.com/?p=17395</guid>

					<description><![CDATA[<p>Apple’s first foldable iPhone turns responsive design from a breakpoint problem into a state-management problem. Product teams now need explicit rules for continuity, navigation, component behavior, posture and testing across changing screen states.</p>
<p>The post <a rel="nofollow" href="https://www.designwhine.com/iphone-duo-responsive-design-system/">The iPhone Duo Is About to Break Your Responsive Design System</a> appeared first on <a rel="nofollow" href="https://www.designwhine.com">DesignWhine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.designwhine.com/iphone-duo-responsive-design-system/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>ChatGPT Sycophancy Shows the Limits of A/B Testing for AI UX</title>
		<link>https://www.designwhine.com/chatgpt-sycophancy-ab-testing-ai-ux/</link>
					<comments>https://www.designwhine.com/chatgpt-sycophancy-ab-testing-ai-ux/#comments</comments>
		
		<dc:creator><![CDATA[DesignWhine Editorial Team]]></dc:creator>
		<pubDate>Mon, 14 Sep 2026 13:57:09 +0000</pubDate>
				<category><![CDATA[Product & UX]]></category>
		<category><![CDATA[AI & Tech]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[chatgpt]]></category>
		<category><![CDATA[measuring ux]]></category>
		<category><![CDATA[openai]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[User Research]]></category>
		<category><![CDATA[ux evaluation]]></category>
		<guid isPermaLink="false">https://www.designwhine.com/?p=17314</guid>

					<description><![CDATA[<p>OpenAI’s own sycophancy postmortem showed a troubling product-design failure: a ChatGPT update looked good in A/B tests while expert testers felt something was wrong. AI UX needs a different definition of success.</p>
<p>The post <a rel="nofollow" href="https://www.designwhine.com/chatgpt-sycophancy-ab-testing-ai-ux/">ChatGPT Sycophancy Shows the Limits of A/B Testing for AI UX</a> appeared first on <a rel="nofollow" href="https://www.designwhine.com">DesignWhine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.designwhine.com/chatgpt-sycophancy-ab-testing-ai-ux/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
