<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Self Discovery &#8211; DesignWhine</title>
	<atom:link href="https://www.designwhine.com/magazine-columns/self-discovery/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.designwhine.com</link>
	<description>Tech Through A Design Lens</description>
	<lastBuildDate>Wed, 01 May 2024 15:24:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://www.designwhine.com/wp-content/uploads/2024/08/cropped-DW-author-initials-50x50.jpg</url>
	<title>Self Discovery &#8211; DesignWhine</title>
	<link>https://www.designwhine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bridging the Gap: Empowering Elderly Users Through Co-design</title>
		<link>https://www.designwhine.com/empowering-elderly-users-through-co-design/</link>
		
		<dc:creator><![CDATA[Rittika Basu]]></dc:creator>
		<pubDate>Thu, 29 Jun 2023 04:53:53 +0000</pubDate>
				<category><![CDATA[Self Discovery]]></category>
		<category><![CDATA[DesignWhine Magazine Issue # 12]]></category>
		<guid isPermaLink="false">https://www.designwhine.com/apr23/?p=9948</guid>

					<description><![CDATA[<p>Rittika, a Visual Designer at Merkle Inc., shares her journey of the hurdles in promoting digital literacy for elderly users My name is Rittika, and I am a Visual Designer at Merkle Inc., where I work on e-retailing platforms, connected commerce, and design systems. I have worked with companies such as Walt Disney, Toshiba, and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.designwhine.com/empowering-elderly-users-through-co-design/">Bridging the Gap: Empowering Elderly Users Through Co-design</a> appeared first on <a rel="nofollow" href="https://www.designwhine.com">DesignWhine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Empowering Aspirations: The Tale of a Self-Taught Designer</title>
		<link>https://www.designwhine.com/self-teaching-your-way-to-ux-design/</link>
		
		<dc:creator><![CDATA[Charin Shah]]></dc:creator>
		<pubDate>Wed, 03 Aug 2022 17:50:49 +0000</pubDate>
				<category><![CDATA[Self Discovery]]></category>
		<category><![CDATA[DesignWhine Magazine Issue # 11]]></category>
		<guid isPermaLink="false">https://www.designwhine.com/?p=8242</guid>

					<description><![CDATA[<p>Charin Shah, UX designer at Lollypop Design Studio, shares her insightful and inspiring journey of becoming a self-taught UX Designer I&#8217;m a self-taught UX designer who is enthusiastic about solving user problems to get the perfect balance between user needs and business. I&#8217;m a proud Mumbaikar who knows how to get the work done, a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.designwhine.com/self-teaching-your-way-to-ux-design/">Empowering Aspirations: The Tale of a Self-Taught Designer</a> appeared first on <a rel="nofollow" href="https://www.designwhine.com">DesignWhine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Navigating Success in UX Design: Overcoming Wrong Degrees, Job Struggles, and Boss Challenges</title>
		<link>https://www.designwhine.com/wrong-degree-jobs-culture-bosses/</link>
		
		<dc:creator><![CDATA[Kartik Singh]]></dc:creator>
		<pubDate>Thu, 05 May 2022 12:19:28 +0000</pubDate>
				<category><![CDATA[Self Discovery]]></category>
		<category><![CDATA[DesignWhine Magazine Issue # 10]]></category>
		<guid isPermaLink="false">https://www.designwhine.com/?p=8150</guid>

					<description><![CDATA[<p>Kartik spills the beans on what kept him going after a series of failures to finally achieving success in UX Design I’m currently working at Microsoft, India and I describe myself as a full stack designer. This means that I can work from the conceptualization of an idea to research, analysis, design and take the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.designwhine.com/wrong-degree-jobs-culture-bosses/">Navigating Success in UX Design: Overcoming Wrong Degrees, Job Struggles, and Boss Challenges</a> appeared first on <a rel="nofollow" href="https://www.designwhine.com">DesignWhine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From biomedical engineering to clinical research to UX: The Hurdles of Transitioning</title>
		<link>https://www.designwhine.com/you-the-hurdles-of-transitioning/</link>
		
		<dc:creator><![CDATA[Ahmed Ayoub]]></dc:creator>
		<pubDate>Mon, 20 Dec 2021 19:36:30 +0000</pubDate>
				<category><![CDATA[Self Discovery]]></category>
		<category><![CDATA[DesignWhine Magazine Issue # 09]]></category>
		<guid isPermaLink="false">https://designwhine.com/?p=7668</guid>

					<description><![CDATA[<p>Ahmed Ayoub shares his transitional journey from biomedical engineering to clinical research to UX I&#8217;m a designer at Beam Dental, where I work on enhancing our current tools to empower our end users to make informed decisions regarding their dental insurance. I have experience and passions in UI/interaction design, design systems, and inclusive design. However, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.designwhine.com/you-the-hurdles-of-transitioning/">From biomedical engineering to clinical research to UX: The Hurdles of Transitioning</a> appeared first on <a rel="nofollow" href="https://www.designwhine.com">DesignWhine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From Streets to Screens: A Tale of Responsibility, Ethics, and UX Design Mastery</title>
		<link>https://www.designwhine.com/a-responsible-son-an-ethical-designer/</link>
		
		<dc:creator><![CDATA[Charchit Garg]]></dc:creator>
		<pubDate>Tue, 31 Aug 2021 17:47:07 +0000</pubDate>
				<category><![CDATA[Self Discovery]]></category>
		<category><![CDATA[DesignWhine Magazine Issue # 07]]></category>
		<guid isPermaLink="false">https://designwhine.com/x2/?p=6498</guid>

					<description><![CDATA[<p>Largely self-taught, Charchit shares his story of selling sandwiches on the streets to becoming a designer “Son, you learned business card designing in Mumbai, didn’t you? Why don’t you start to polish your skills again and maybe I could get you some business”, said my dad. It was just another day for most in early [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.designwhine.com/a-responsible-son-an-ethical-designer/">From Streets to Screens: A Tale of Responsibility, Ethics, and UX Design Mastery</a> appeared first on <a rel="nofollow" href="https://www.designwhine.com">DesignWhine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From Artist to Engineer to Self-Taught Designer: The Unconventional Design Journey</title>
		<link>https://www.designwhine.com/the-usual-unusual-design-trail/</link>
		
		<dc:creator><![CDATA[Arshla Jindal]]></dc:creator>
		<pubDate>Fri, 23 Jul 2021 15:52:02 +0000</pubDate>
				<category><![CDATA[Self Discovery]]></category>
		<category><![CDATA[DesignWhine Magazine Issue # 06]]></category>
		<guid isPermaLink="false">https://designwhine.com/x2/?p=6484</guid>

					<description><![CDATA[<p>A ‘design toddler’ reflects on her self-taught design journey and shares some insights An artist to engineer to a designer, this trail pretty much sums up my journey so far. I am sure this path does not sound very unique these days, with so many engineers making their breakthrough into the design field., however, what [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.designwhine.com/the-usual-unusual-design-trail/">From Artist to Engineer to Self-Taught Designer: The Unconventional Design Journey</a> appeared first on <a rel="nofollow" href="https://www.designwhine.com">DesignWhine</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
