<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special Feature &#8211; DesignWhine</title>
	<atom:link href="https://www.designwhine.com/magazine-columns/special-feature/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.designwhine.com</link>
	<description>Tech Through A Design Lens</description>
	<lastBuildDate>Thu, 19 Sep 2024 05:33:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://www.designwhine.com/wp-content/uploads/2024/08/cropped-DW-author-initials-50x50.jpg</url>
	<title>Special Feature &#8211; DesignWhine</title>
	<link>https://www.designwhine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>UX Cork: Design Community In Spotlight</title>
		<link>https://www.designwhine.com/the-cork-ing-success-of-a-ux-community-in-ireland/</link>
		
		<dc:creator><![CDATA[DesignWhine Editorial Team]]></dc:creator>
		<pubDate>Thu, 29 Jun 2023 06:16:58 +0000</pubDate>
				<category><![CDATA[Special Feature]]></category>
		<category><![CDATA[DesignWhine Magazine Issue # 12]]></category>
		<guid isPermaLink="false">https://www.designwhine.com/apr23/?p=9954</guid>

					<description><![CDATA[<p>Valeria&#8217;s passion for User Experience (UX) led her to found UX Cork, a community that focuses on providing professional growth opportunities for UX designers and enthusiasts in Cork, Ireland. In an interview with DesignWhine, she shared her journey from studying fine arts and marketing to discovering her love for UX and how she came to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.designwhine.com/the-cork-ing-success-of-a-ux-community-in-ireland/">UX Cork: Design Community In Spotlight</a> appeared first on <a rel="nofollow" href="https://www.designwhine.com">DesignWhine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>24 Hours of UX: Non-stop Live UX Content</title>
		<link>https://www.designwhine.com/24-hours-of-ux-non-stop-live-ux-content/</link>
		
		<dc:creator><![CDATA[DesignWhine Editorial Team]]></dc:creator>
		<pubDate>Wed, 03 Aug 2022 18:23:18 +0000</pubDate>
				<category><![CDATA[Special Feature]]></category>
		<category><![CDATA[DesignWhine Magazine Issue # 11]]></category>
		<guid isPermaLink="false">https://www.designwhine.com/?p=8252</guid>

					<description><![CDATA[<p>This year 24 Hours of UX came up with another incredible event that took place from June 8, 2022 and connected local communities to a global audience. Over the course of the nonstop 24 hours, 31 UX talks were presented to the audience by fantastic communities around the world. Between 300 to 350 individuals attended [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.designwhine.com/24-hours-of-ux-non-stop-live-ux-content/">24 Hours of UX: Non-stop Live UX Content</a> appeared first on <a rel="nofollow" href="https://www.designwhine.com">DesignWhine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trauma-Informed Research &#038; Design by Dr. Bre Gentile</title>
		<link>https://www.designwhine.com/trauma-informed-research-design/</link>
		
		<dc:creator><![CDATA[Dr. Bre Gentile]]></dc:creator>
		<pubDate>Thu, 05 May 2022 10:48:06 +0000</pubDate>
				<category><![CDATA[Special Feature]]></category>
		<category><![CDATA[DesignWhine Magazine Issue # 10]]></category>
		<category><![CDATA[Emerging Tech]]></category>
		<guid isPermaLink="false">https://www.designwhine.com/?p=8137</guid>

					<description><![CDATA[<p>UX Designers are not just obligated to design interfaces to bring joy, but also avoid pain What is Trauma? There are several definitions of the word trauma. For this article and in the context of research and design, trauma is any adverse experience where trust was broken. The trauma that I focus on is largely [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.designwhine.com/trauma-informed-research-design/">Trauma-Informed Research &amp; Design by Dr. Bre Gentile</a> appeared first on <a rel="nofollow" href="https://www.designwhine.com">DesignWhine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Big Remote Experiment: Navigating the Work From Home Shift Amidst COVID-19</title>
		<link>https://www.designwhine.com/the-big-remote-experiment/</link>
		
		<dc:creator><![CDATA[Michal Malewicz]]></dc:creator>
		<pubDate>Wed, 23 Sep 2020 12:10:39 +0000</pubDate>
				<category><![CDATA[Special Feature]]></category>
		<category><![CDATA[DesignWhine Magazine Issue # 01]]></category>
		<guid isPermaLink="false">https://designwhine.com/x2/?p=6394</guid>

					<description><![CDATA[<p>Suddenly, everyone is a remote-work advocate. But does it really work? Unless you have been living under a rock or hidden deep within a sketch design library with a million components, there’s a viral outbreak that currently affects the entire world. And the digital product builders (that includes the UX-people) are also massively starting to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.designwhine.com/the-big-remote-experiment/">The Big Remote Experiment: Navigating the Work From Home Shift Amidst COVID-19</a> appeared first on <a rel="nofollow" href="https://www.designwhine.com">DesignWhine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Words Are All I Have: Exploring the Power of Voice Interaction</title>
		<link>https://www.designwhine.com/words-are-all-i-have/</link>
		
		<dc:creator><![CDATA[Manuel Medina]]></dc:creator>
		<pubDate>Wed, 23 Sep 2020 08:40:14 +0000</pubDate>
				<category><![CDATA[Special Feature]]></category>
		<category><![CDATA[DesignWhine Magazine Issue # 01]]></category>
		<guid isPermaLink="false">https://designwhine.com/x2/?p=6390</guid>

					<description><![CDATA[<p>Reference site about Lorem Ipsum, giving information on its origins, as well as a random Lipsum generator.</p>
<p>The post <a rel="nofollow" href="https://www.designwhine.com/words-are-all-i-have/">Words Are All I Have: Exploring the Power of Voice Interaction</a> appeared first on <a rel="nofollow" href="https://www.designwhine.com">DesignWhine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>World&#8217;s Quest To Trace: Analysis of COVID-19 Tracing Apps Across Nations</title>
		<link>https://www.designwhine.com/worlds-quest-to-trace/</link>
		
		<dc:creator><![CDATA[Barkha Sharma]]></dc:creator>
		<pubDate>Tue, 22 Sep 2020 12:14:42 +0000</pubDate>
				<category><![CDATA[Special Feature]]></category>
		<category><![CDATA[DesignWhine Magazine Issue # 01]]></category>
		<guid isPermaLink="false">https://designwhine.com/x2/?p=6400</guid>

					<description><![CDATA[<p>Since it was declared a pandemic, COVID-19 has pushed almost every country’s government on the planet to come up with an official contact tracing mobile app. Here, we evaluate the UX of top 12 official, government-backed, contact tracing apps of various countries and find if their designs are any solace to the citizens.. Since it [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.designwhine.com/worlds-quest-to-trace/">World&#8217;s Quest To Trace: Analysis of COVID-19 Tracing Apps Across Nations</a> appeared first on <a rel="nofollow" href="https://www.designwhine.com">DesignWhine</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
